10 2011-06-23  Huelva 2011 - Session 2
Eva Quintian - Tony Quintian
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 10    Eva Quintian - Tony Quintian

Score: 1347,8 *    51,8 %    Rank: 19    Session: 44,5 %    Rank: 47

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 10  N-S   50    19    150       38,5   77                                     Angeli Nunez - Pilar Izquierdo
                       20       -100   41,6   83     80,2   80     80,2  80,2

 2   A 10  N-S   49    21       -430   27,0   54                                     M Paredes Roncero - Antonio Casasola
                       22       -170   48,0   96     75,0   75    155,2  77,6

 3   A 10  N-S   48    23       -100   24,0   48                                     M Carmen Laynez - Felix Garcia
                       24       -140   17,7   35     41,7   42    196,8  65,6

 4   A 10  N-S   47    25       -650   10,0   20                                     Paula Lima - J Paulo Rocha Pinto
                       26       -200    2,0    4     12,0   12    208,8  52,2

 5   A 10  N-S   46    27    450       11,5   23                                     Concha Bourre - Luisa Reis
                       28       -500    9,4   19     20,9   21    229,7  45,9

 6   A 10  N-S   45    29       -120    6,1   12                                     Cassilda Baptista - Alexandre Baptista
                       30       -430   20,7   41     26,8   27    256,5  42,7

 7   A 10  N-S   44    1     400       25,0   50                                     Rita Russo - Frederico Palma
                       2        -100   20,8   42     45,8   46    302,3  43,2

 8   A 10  N-S   43    3     150       42,7   85                                     Maria Bonilla - J Luis Martinez
                       4     650        4,2    8     46,9   47    349,2  43,6

 9   A 10  N-S   42    5     110       22,9   46                                     Charo Iglesia - Felipe Cozar
                       6     100       12,5   25     35,4   35    384,6  42,7

 10  A 10  N-S   41    7     140       38,5   77                                     Carlos Pimenta  - Jorge Cruzeiro
                       8     450       39,6   79     78,1   78    462,7  46,3

 11  A 10  N-S   --    9         Bye   22,2   44                                     Bye
                       10        Bye   22,2   44     44,5   44    507,2  46,1

 12  A 10  N-S   54    11       -100    7,7   15                                     Jesus Carrasco - Jose M Figueroa
                       12       -460   19,8   40     27,5   27    534,7  44,6

 13  A 10  N-S   53    13    500       33,3   67                                     Ana Cavaco - São Pinto Costa
                       14        -50   10,4   21     43,8   44    578,4  44,5


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74